CONCORDIA COLLEGE vs. BELHAVEN COLLEGE (MEN) Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT
Shooting and Scoring (CONCORDIA COLLEGE) M-A FG % M-A FG % M-A FG % M-A FT % Pts
01 - Griffin, Roddrice 0-0 0.0 4-10 40.0 4-10 40.0 5-6 83.3 13
03 - Cooper, Ronald 2-4 50.0 2-3 66.7 4-7 57.1 3-4 75.0 13
04 - Fleetion, Demetrius 2-2 100.0 1-3 33.3 3-5 60.0 0-0 0.0 8
05 - Waters, Da'Ron 0-0 0.0 3-4 75.0 3-4 75.0 1-4 25.0 7
10 - Robinson, Chad 0-0 0.0 0-1 0.0 0-1 0.0 0-0 0.0 0
12 - Reeves, Nicholas 0-0 0.0 0-1 0.0 0-1 0.0 0-0 0.0 0
02 - Tyus, Leviston 1-4 25.0 0-1 0.0 1-5 20.0 0-0 0.0 3
20 - Lee, Lewis 0-0 0.0 1-2 50.0 1-2 50.0 0-0 0.0 2
21 - Cherry, Tristan 0-5 0.0 4-8 50.0 4-13 30.8 1-2 50.0 9
22 - Hilliard, Michael 1-2 50.0 0-2 0.0 1-4 25.0 0-2 0.0 3
30 - Jackson, Jeremy 0-0 0.0 6-10 60.0 6-10 60.0 3-5 60.0 15
14 - McCoy, Julian 0-0 0.0 0-0 0.0 0-0 0.0 2-2 100.0 2
CONCORDIA COLLEGE 6-17 35.3 21-45 46.7 27-62 43.5 15-25 60.0 75

Off Def Tot Play
Miscellaneous (CONCORDIA COLLEGE) Reb Reb Reb TF BL S TO A F Time
01 - Griffin, Roddrice 2 1 3 0 1 2 7 6 2 1
03 - Cooper, Ronald 1 1 2 0 0 6 4 2 1 1
04 - Fleetion, Demetrius 0 3 3 0 0 0 0 6 1 1
05 - Waters, Da'Ron 2 1 3 0 0 2 2 0 2 1
10 - Robinson, Chad 0 0 0 0 0 0 1 0 0 1
12 - Reeves, Nicholas 3 2 5 0 0 0 1 0 1 1
02 - Tyus, Leviston 1 1 2 0 0 0 0 0 0 1
15 - Todd, Darius 0 0 0 0 0 1 2 0 0 1
20 - Lee, Lewis 0 3 3 0 0 0 2 0 1 1
21 - Cherry, Tristan 0 3 3 0 0 0 2 1 1 1
22 - Hilliard, Michael 0 1 1 0 0 1 0 2 0 1
30 - Jackson, Jeremy 2 3 5 0 1 1 2 0 1 1
14 - McCoy, Julian 0 0 0 0 0 0 0 0 1 1
CONCORDIA COLLEGE 11 19 30 0 2 13 23 17 11 ---


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT
Shooting and Scoring (BELHAVEN COLLEGE (MEN)) M-A FG % M-A FG % M-A FG % M-A FT % Pts
04 - McNutt, M 0-4 0.0 3-5 60.0 3-9 33.3 0-0 0.0 6
10 - Bailey, L 0-2 0.0 4-13 30.8 4-15 26.7 1-1 100.0 9
21 - Walcott, I 3-5 60.0 2-5 40.0 5-10 50.0 2-2 100.0 15
23 - Miller, D 1-6 16.7 4-7 57.1 5-13 38.5 0-0 0.0 11
33 - Marion, J 2-7 28.6 2-2 100.0 4-9 44.4 0-0 0.0 10
42 - Burris, T 0-0 0.0 3-7 42.9 3-7 42.9 1-2 50.0 7
50 - Sturgis, D 0-2 0.0 3-5 60.0 3-7 42.9 2-2 100.0 8
BELHAVEN COLLEGE (MEN) 6-26 23.1 21-44 47.7 27-70 38.6 6-7 85.7 66

Off Def Tot Play
Miscellaneous (BELHAVEN COLLEGE (MEN)) Reb Reb Reb TF BL S TO A F Time
03 - Harrison, M 0 1 1 0 0 0 1 0 0 1
04 - McNutt, M 0 1 1 0 0 2 3 1 0 1
10 - Bailey, L 3 2 5 0 0 3 5 3 2 1
14 - Lofton, O 0 0 0 0 0 0 0 1 4 1
21 - Walcott, I 0 6 6 0 0 1 3 0 3 1
23 - Miller, D 4 8 12 0 0 1 7 4 4 1
33 - Marion, J 0 2 2 0 0 0 1 0 2 1
42 - Burris, T 4 4 8 0 0 3 4 2 3 1
50 - Sturgis, D 4 4 8 0 0 1 1 1 1 1
BELHAVEN COLLEGE (MEN) 15 28 43 0 0 11 25 12 19 ---