CONCORDIA COLLEGE vs. SOUTHERN POLYTECHNIC UNIV Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT
Shooting and Scoring (CONCORDIA COLLEGE) M-A FG % M-A FG % M-A FG % M-A FT % Pts
01 - Griffin, Roddrice 0-1 0.0 6-11 54.5 6-12 50.0 6-10 60.0 18
03 - Cooper, Ronald 1-7 14.3 4-14 28.6 5-21 23.8 10-14 71.4 21
04 - Fleetion, Demetrius 0-2 0.0 1-2 50.0 1-4 25.0 0-0 0.0 2
05 - Waters, Da'Ron 0-0 0.0 2-4 50.0 2-4 50.0 1-1 100.0 5
15 - Todd, Darius 0-0 0.0 0-0 0.0 0-0 0.0 1-2 50.0 1
20 - Lee, Lewis 0-0 0.0 1-3 33.3 1-3 33.3 0-2 0.0 2
21 - Cherry, Tristan 4-14 28.6 2-9 22.2 6-23 26.1 5-13 38.5 21
22 - Hilliard, Michael 1-7 14.3 0-1 0.0 1-8 12.5 0-0 0.0 3
30 - Jackson, Jeremy 0-0 0.0 4-7 57.1 4-7 57.1 3-8 37.5 11
CONCORDIA COLLEGE 6-31 19.4 20-51 39.2 26-82 31.7 26-50 52.0 84

Off Def Tot Play
Miscellaneous (CONCORDIA COLLEGE) Reb Reb Reb TF BL S TO A F Time
01 - Griffin, Roddrice 3 4 7 0 0 0 8 3 4 1
03 - Cooper, Ronald 5 3 8 0 0 3 9 3 4 1
04 - Fleetion, Demetrius 0 1 1 0 0 0 2 0 3 1
05 - Waters, Da'Ron 2 5 7 0 0 0 1 0 2 1
15 - Todd, Darius 0 0 0 0 1 0 0 0 2 1
20 - Lee, Lewis 3 0 3 0 1 1 0 0 1 1
21 - Cherry, Tristan 5 7 12 0 1 0 1 0 4 1
22 - Hilliard, Michael 1 1 2 0 0 1 2 0 0 1
30 - Jackson, Jeremy 8 1 9 0 1 0 0 1 5 1
CONCORDIA COLLEGE 27 22 49 0 4 5 23 7 25 ---


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT
Shooting and Scoring (SOUTHERN POLYTECHNIC UNIV) M-A FG % M-A FG % M-A FG % M-A FT % Pts
01 - Richardson, D 0-0 0.0 5-11 45.5 5-11 45.5 0-2 0.0 10
03 - Woodward, M 0-2 0.0 8-14 57.1 8-16 50.0 2-11 18.2 18
10 - Underwood, D 5-6 83.3 6-14 42.9 11-20 55.0 2-5 40.0 29
12 - Dewatt, T 0-0 0.0 4-7 57.1 4-7 57.1 1-2 50.0 9
20 - Gibson, D J 0-5 0.0 3-6 50.0 3-11 27.3 0-0 0.0 6
23 - Smith, A 0-0 0.0 1-1 100.0 1-1 100.0 3-4 75.0 5
33 - Dennis, P 0-0 0.0 1-2 50.0 1-2 50.0 0-5 0.0 2
34 - Jones, I 0-0 0.0 1-1 100.0 1-1 100.0 2-2 100.0 4
54 - McCormack, R 0-0 0.0 1-1 100.0 1-1 100.0 3-6 50.0 5
SOUTHERN POLYTECHNIC UNIV 5-13 38.5 30-57 52.6 35-70 50.0 13-37 35.1 88

Off Def Tot Play
Miscellaneous (SOUTHERN POLYTECHNIC UNIV) Reb Reb Reb TF BL S TO A F Time
01 - Richardson, D 5 6 11 0 0 1 1 3 4 1
03 - Woodward, M 1 3 4 0 0 3 3 6 4 1
10 - Underwood, D 2 4 6 0 2 4 3 0 4 1
12 - Dewatt, T 2 3 5 0 0 0 4 0 5 1
20 - Gibson, D J 1 3 4 0 0 1 3 1 4 1
22 - McCarn, T 1 0 1 0 0 0 0 0 0 1
23 - Smith, A 1 1 2 0 0 2 2 0 5 1
24 - Armstrong, C 0 1 1 0 0 0 0 0 0 1
33 - Dennis, P 1 7 8 0 0 0 4 3 5 1
34 - Jones, I 0 2 2 0 1 1 0 0 5 1
54 - McCormack, R 1 2 3 0 0 0 0 0 3 1
SOUTHERN POLYTECHNIC UNIV 15 32 47 0 3 12 20 13 39 ---