CONCORDIA COLLEGE vs. BELHAVEN COLLEGE Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT
Shooting and Scoring (CONCORDIA COLLEGE) M-A FG % M-A FG % M-A FG % M-A FT % Pts
01 - Griffin, Roddrice 0-0 0.0 8-15 53.3 8-15 53.3 9-11 81.8 25
02 - McCoy, Julian 0-0 0.0 1-1 100.0 1-1 100.0 0-0 0.0 2
03 - Cooper, Ronald 1-4 25.0 5-11 45.5 6-15 40.0 4-4 100.0 17
04 - Fleetion, Demetrius 3-5 60.0 0-3 0.0 3-8 37.5 2-2 100.0 11
10 - Robinson, Chad 0-1 0.0 0-0 0.0 0-1 0.0 0-0 0.0 0
13 - Jackson, Karl 0-0 0.0 1-1 100.0 1-1 100.0 0-0 0.0 2
14 - Waters, Da'Ron 0-0 0.0 0-2 0.0 0-2 0.0 0-0 0.0 0
20 - Lee, Lewis 0-0 0.0 0-2 0.0 0-2 0.0 0-0 0.0 0
21 - Cherry, Tristan 2-7 28.6 7-15 46.7 9-22 40.9 12-16 75.0 32
22 - Hilliard, Michael 0-1 0.0 1-1 100.0 1-2 50.0 0-0 0.0 2
30 - Jackson, Jeremy 0-0 0.0 3-5 60.0 3-5 60.0 2-4 50.0 8
CONCORDIA COLLEGE 6-18 33.3 26-56 46.4 32-74 43.2 29-37 78.4 99

Off Def Tot Play
Miscellaneous (CONCORDIA COLLEGE) Reb Reb Reb TF BL S TO A F Time
01 - Griffin, Roddrice 6 4 10 0 0 4 5 6 2 1
02 - McCoy, Julian 0 1 1 0 0 1 0 0 2 1
03 - Cooper, Ronald 1 0 1 0 1 5 6 3 4 1
04 - Fleetion, Demetrius 0 3 3 0 0 0 3 0 3 1
10 - Robinson, Chad 0 0 0 0 0 0 0 0 1 1
12 - Reeves, Nick 0 0 0 0 0 0 0 1 0 1
13 - Jackson, Karl 0 0 0 0 0 0 0 0 2 1
14 - Waters, Da'Ron 0 3 3 0 0 0 1 0 3 1
15 - Todd, Darius 0 1 1 0 0 0 1 0 3 1
20 - Lee, Lewis 0 3 3 0 0 0 0 0 0 1
21 - Cherry, Tristan 2 3 5 0 0 3 3 3 4 1
22 - Hilliard, Michael 0 1 1 0 0 0 0 0 0 1
30 - Jackson, Jeremy 4 2 6 0 0 2 1 0 3 1
CONCORDIA COLLEGE 13 21 34 0 1 15 20 13 27 ---


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT
Shooting and Scoring (BELHAVEN COLLEGE) M-A FG % M-A FG % M-A FG % M-A FT % Pts
04 - McNutt, Michael 0-1 0.0 1-1 100.0 1-2 50.0 3-5 60.0 5
10 - Bailey, Larell 0-1 0.0 2-4 50.0 2-5 40.0 1-4 25.0 5
14 - Sullivan, Jeff 1-2 50.0 8-13 61.5 9-15 60.0 3-4 75.0 22
21 - Walcott, Iman 0-3 0.0 1-2 50.0 1-5 20.0 0-0 0.0 2
23 - Miller, Dax 2-6 33.3 5-8 62.5 7-14 50.0 3-4 75.0 19
24 - Johnson, Bobby 0-2 0.0 15-19 78.9 15-21 71.4 11-16 68.8 41
33 - Marion, Julien 1-2 50.0 1-3 33.3 2-5 40.0 2-2 100.0 7
42 - Burns, Thaddeus 0-0 0.0 1-1 100.0 1-1 100.0 1-1 100.0 3
50 - Sturgis, Daniel 0-0 0.0 0-1 0.0 0-1 0.0 0-0 0.0 0
BELHAVEN COLLEGE 4-17 23.5 34-52 65.4 38-69 55.1 24-36 66.7 104

Off Def Tot Play
Miscellaneous (BELHAVEN COLLEGE) Reb Reb Reb TF BL S TO A F Time
04 - McNutt, Michael 0 3 3 0 0 3 3 1 3 1
10 - Bailey, Larell 1 0 1 0 0 1 2 1 1 1
14 - Sullivan, Jeff 2 6 8 0 1 1 2 5 3 1
21 - Walcott, Iman 1 1 2 0 0 0 2 0 3 1
22 - Lofton, Oshad 0 0 0 0 0 0 1 0 0 1
23 - Miller, Dax 1 6 7 0 1 3 2 5 1 1
24 - Johnson, Bobby 4 2 6 0 1 0 4 1 4 1
32 - Riggins, John 0 0 0 0 0 0 1 0 2 1
33 - Marion, Julien 2 1 3 0 0 1 2 0 3 1
42 - Burns, Thaddeus 0 0 0 0 0 0 0 0 1 1
50 - Sturgis, Daniel 0 0 0 0 0 0 0 1 1 1
BELHAVEN COLLEGE 11 19 30 0 3 9 19 14 22 ---