Visitors: Concordia College-Selma Lady Hornets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Sotoria Brumfield | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Martesha Patton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Trina Mitchell | |
1/5 | 1/4 | 0/0 | 3 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 10:39 |
| 11 | Derin Aras | |
2/9 | 2/8 | 2/2 | 8 |
2 | 2 | 4 |
1 | 0 | 2 |
1 | 0 | 15:26 |
| 12 | * Lee Paige | |
1/8 | 0/3 | 1/2 | 3 |
3 | 4 | 7 |
3 | 4 | 3 |
0 | 0 | 41:02 |
| 15 | Tamara Shaw | |
1/9 | 0/3 | 0/1 | 2 |
2 | 9 | 11 |
4 | 2 | 2 |
3 | 2 | 34:59 |
| 20 | * Jazzlyn Prince | |
3/11 | 1/5 | 3/3 | 10 |
0 | 9 | 9 |
4 | 3 | 2 |
0 | 3 | 38:36 |
| 21 | * Shaundra Patterson | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 1 | 8:22 |
| 23 | * Santana Seay | |
4/15 | 0/2 | 9/10 | 17 |
6 | 7 | 13 |
1 | 1 | 3 |
1 | 2 | 40:01 |
| 24 | Jamesha Shelton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Courtney Groomes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Kachina Rouser | |
1/3 | 0/0 | 1/1 | 3 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 0 | 4:34 |
| 44 | * DaShawn Butler | |
5/13 | 0/0 | 2/6 | 12 |
5 | 4 | 9 |
4 | 0 | 4 |
2 | 2 | 30:57 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 19/74 | 4/25 | 18/25 | 60 | 20 | 39 | 59 | 20 | 10 | 18 | 7 | 10 | 224:36 |
|---|
|
| Total FG | 1st Half | 8/35 | 22.9% |
2nd Half | 11/39 | 28.2% |
Game | 19/74 | 25.7% |
| 3 PT FG | 1st Half | 2/15 | 13.3% |
2nd Half | 2/10 | 20.0% |
Game | 4/25 | 16.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 15/21 | 71.4% |
Game | 18/25 | 72.0% |
|
|
Home: Apprentice Schoool Lady Builders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Upenda Morton | |
2/9 | 0/4 | 0/0 | 4 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 2 | 18:54 |
| 5 | * Whitney Lassiter | |
0/3 | 0/2 | 0/1 | 0 |
1 | 2 | 3 |
3 | 1 | 2 |
0 | 1 | 19:33 |
| 12 | * Dayna Twyne | |
0/4 | 0/0 | 0/3 | 0 |
2 | 5 | 7 |
1 | 1 | 1 |
0 | 0 | 12:16 |
| 15 | Natasha Jones | |
1/4 | 1/2 | 2/5 | 5 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 16:40 |
| 20 | * Taquana Sanderlin | |
1/2 | 0/0 | 0/2 | 2 |
1 | 0 | 1 |
1 | 0 | 3 |
0 | 1 | 16:08 |
| 21 | * Rahshann Lewter | |
3/14 | 0/1 | 2/6 | 8 |
2 | 5 | 7 |
4 | 5 | 6 |
0 | 4 | 44:52 |
| 22 | Tyechia Cooke | |
1/5 | 0/0 | 2/4 | 4 |
0 | 4 | 4 |
3 | 0 | 2 |
0 | 1 | 17:34 |
| 23 | Tia Walker | |
3/8 | 2/4 | 1/2 | 9 |
0 | 3 | 3 |
3 | 0 | 1 |
0 | 2 | 28:44 |
| 33 | Cametrice Butcher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Shameka Warren | |
7/10 | 0/0 | 3/4 | 17 |
7 | 9 | 16 |
3 | 0 | 5 |
2 | 0 | 29:02 |
| 30 | Ashley Barlow | |
4/10 | 0/0 | 0/0 | 8 |
3 | 5 | 8 |
4 | 0 | 1 |
0 | 0 | 20:41 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 22/69 | 3/13 | 10/27 | 57 | 17 | 40 | 57 | 23 | 8 | 22 | 2 | 11 | 224:24 |
|---|
|
| Total FG | 1st Half | 10/32 | 31.3% |
2nd Half | 12/37 | 32.4% |
Game | 22/69 | 31.9% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 2/9 | 22.2% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 6/13 | 46.2% |
2nd Half | 4/14 | 28.6% |
Game | 10/27 | 37.0% |
|
|
| Con | AS |
| Con | AS |
| Con | AS |
| Free Throw Pts | 18 | 10 |
3Pt Points | 12 | 9 |
Pts/Possession | 0.49 | 0.47 |
| Pts off Turnovers | 12 | 12 |
2nd Chance Points | 14 | 11 |
Pts off Bench | 16 | 30 |
| Total Rebounds | 59 | 57 |
Team Rebounds | 0 | 4 |
Dead Ball Reb | 4 | 6 |
| Off Rebound % | 33.3 | 30.4 |
Def Rebound % | 69.6 | 66.7 |
Total Rebound % | 50.9 | 49.1 |
| Technical Fouls | Con |
None |
| AS |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Concordia College-Selma Lady Hornets | 21 | 30 | 9 | 0 | 0 | 0 | 60 |
| Apprentice Schoool Lady Builders | 27 | 24 | 6 | 0 | 0 | 0 | 57 |
|