Visitors: Concordia College Hornets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Roddrice Griffin | |
10/13 | 0/0 | 2/5 | 22 |
4 | 3 | 7 |
5 | 0 | 6 |
1 | 1 | 34:07 |
| 2 | Julican McCoy | |
0/2 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
2 | 1 | 2 |
0 | 0 | 6:44 |
| 3 | DeAndre Tolar | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:25 |
| 4 | Demetrius Fleetion | |
2/8 | 1/6 | 2/2 | 7 |
3 | 2 | 5 |
2 | 0 | 1 |
0 | 1 | 12:50 |
| 15 | Darius Todd | |
1/1 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
1 | 0 | 0 |
1 | 0 | 17:32 |
| 20 | Lewis Lee Jr. | |
2/2 | 0/0 | 0/0 | 4 |
2 | 4 | 6 |
5 | 0 | 0 |
1 | 2 | 33:38 |
| 21 | Tristan Cherry | |
2/11 | 2/8 | 4/6 | 10 |
0 | 0 | 0 |
4 | 1 | 4 |
2 | 5 | 32:04 |
| 22 | Michael Hillard | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 3:52 |
| 30 | Ronald Cooper | |
7/19 | 2/7 | 3/6 | 19 |
2 | 4 | 6 |
4 | 3 | 4 |
0 | 2 | 35:27 |
| 31 | Demaris Kilo | |
3/3 | 0/0 | 0/2 | 6 |
0 | 2 | 2 |
4 | 1 | 1 |
1 | 1 | 17:16 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 27/61 | 5/24 | 11/21 | 70 | 12 | 20 | 32 | 28 | 6 | 19 | 6 | 12 | 195:55 |
|---|
|
| Total FG | 1st Half | 11/23 | 47.8% |
2nd Half | 16/38 | 42.1% |
Game | 27/61 | 44.3% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 4/16 | 25.0% |
Game | 5/24 | 20.8% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 7/15 | 46.7% |
Game | 11/21 | 52.4% |
|
|
Home: Marygrove Mustangs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Gerald Binford | |
1/4 | 1/2 | 2/2 | 5 |
2 | 1 | 3 |
3 | 0 | 0 |
0 | 0 | 13:46 |
| 1 | Zach Martin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | LaGary Brundidge | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Stefan Kalabat | |
0/3 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 1 | 10:47 |
| 10 | Mike Hawkes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Anthony Acho | |
7/18 | 1/6 | 4/4 | 19 |
2 | 6 | 8 |
4 | 6 | 8 |
0 | 1 | 40:27 |
| 13 | Emuel Billings | |
6/8 | 2/3 | 3/6 | 17 |
3 | 0 | 3 |
2 | 3 | 1 |
0 | 1 | 22:17 |
| 15 | * Darryl Gay | |
3/7 | 0/0 | 8/11 | 14 |
5 | 6 | 11 |
2 | 0 | 3 |
0 | 2 | 39:06 |
| 21 | Leon Mack | |
3/4 | 0/0 | 3/8 | 9 |
2 | 9 | 11 |
2 | 2 | 3 |
0 | 0 | 27:45 |
| 22 | * Marques Barton | |
4/9 | 0/0 | 1/2 | 9 |
2 | 5 | 7 |
4 | 1 | 1 |
0 | 5 | 33:28 |
| 24 | Donne Jones | |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 12:35 |
| 55 | * Curtis Leavy | |
1/7 | 1/4 | 0/0 | 3 |
1 | 1 | 2 |
1 | 2 | 4 |
0 | 1 | 22:24 |
| 45 | Branimir Negrevski | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 25/63 | 5/17 | 21/33 | 76 | 18 | 31 | 49 | 19 | 14 | 22 | 0 | 12 | 222:35 |
|---|
|
| Total FG | 1st Half | 7/27 | 25.9% |
2nd Half | 18/36 | 50.0% |
Game | 25/63 | 39.7% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 2/5 | 40.0% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 17/26 | 65.4% |
Game | 21/33 | 63.6% |
|
|
| CC | MC |
| CC | MC |
| CC | MC |
| Free Throw Pts | 11 | 21 |
3Pt Points | 15 | 15 |
Pts/Possession | 0.56 | 0.58 |
| Pts off Turnovers | 23 | 17 |
2nd Chance Points | 8 | 20 |
Pts off Bench | 70 | 31 |
| Total Rebounds | 32 | 49 |
Team Rebounds | 0 | 1 |
Dead Ball Reb | 4 | 8 |
| Off Rebound % | 27.9 | 47.4 |
Def Rebound % | 52.6 | 72.1 |
Total Rebound % | 39.5 | 60.5 |
| Technical Fouls | CC |
None |
| MC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Concordia College Hornets | 27 | 31 | 12 | 0 | 0 | 0 | 70 |
| Marygrove Mustangs | 21 | 37 | 18 | 0 | 0 | 0 | 76 |
|