Visitors: Concordia College-Selma Lady Hornets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Sotoria Brumfield | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Martesha Patton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Trina Mitchell | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:47 |
| 11 | Derin Aras | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 6:26 |
| 12 | * Lee Paige | |
3/9 | 1/6 | 1/3 | 8 |
1 | 8 | 9 |
4 | 3 | 3 |
0 | 0 | 38:10 |
| 15 | Tamara Shaw | |
3/6 | 0/0 | 3/4 | 9 |
0 | 2 | 2 |
4 | 1 | 2 |
1 | 2 | 25:54 |
| 20 | * Jazzlyn Prince | |
5/12 | 1/2 | 3/4 | 14 |
1 | 5 | 6 |
1 | 0 | 2 |
0 | 1 | 36:15 |
| 21 | * Shaundra Patterson | |
1/3 | 0/1 | 1/2 | 3 |
1 | 0 | 1 |
3 | 0 | 1 |
0 | 3 | 38:09 |
| 23 | * Santana Seay | |
12/20 | 1/2 | 6/8 | 31 |
3 | 6 | 9 |
2 | 1 | 2 |
0 | 2 | 39:00 |
| 24 | Jamesha Shelton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:53 |
| 30 | Courtney Groomes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Kachina Rouser | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:35 |
| 44 | * DaShawn Butler | |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
4 | 0 | 2 |
0 | 0 | 8:16 |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 26/54 | 3/12 | 14/21 | 69 | 8 | 22 | 30 | 22 | 5 | 13 | 1 | 8 | 199:25 |
|---|
|
| Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 17/29 | 58.6% |
Game | 26/54 | 48.1% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 2/5 | 40.0% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 13/19 | 68.4% |
Game | 14/21 | 66.7% |
|
|
Home: Northwest Christian Lady Beacons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Jacquie Lipp | |
1/6 | 0/0 | 4/8 | 6 |
1 | 2 | 3 |
3 | 0 | 4 |
0 | 1 | 37:54 |
| 5 | Bethany Howared | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Emily Gray | |
2/5 | 0/1 | 2/3 | 6 |
2 | 2 | 4 |
1 | 0 | 1 |
1 | 0 | 10:08 |
| 14 | * Amy Croll | |
2/9 | 0/3 | 2/3 | 6 |
2 | 2 | 4 |
4 | 3 | 2 |
0 | 2 | 39:53 |
| 15 | Lori Renner | |
4/8 | 1/2 | 2/4 | 11 |
3 | 5 | 8 |
3 | 0 | 1 |
0 | 0 | 32:02 |
| 20 | Heather Cordell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Elise Gray | |
2/4 | 0/0 | 3/4 | 7 |
3 | 1 | 4 |
3 | 0 | 4 |
0 | 0 | 15:20 |
| 22 | * Kasey Sconce | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:20 |
| 23 | * McKenzie Gambee | |
3/9 | 0/0 | 4/5 | 10 |
4 | 5 | 9 |
3 | 0 | 4 |
1 | 0 | 33:08 |
| 24 | Corrie Gustafson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Rachel Metzger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Samantha Franklin | |
4/9 | 0/1 | 3/4 | 11 |
5 | 3 | 8 |
3 | 0 | 4 |
0 | 0 | 22:03 |
| 32 | Jennica Crocker | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 6:37 |
| 33 | Kristina Neet | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Stacie Savelich | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 18/51 | 1/8 | 20/31 | 57 | 21 | 23 | 44 | 21 | 4 | 20 | 2 | 3 | 199:25 |
|---|
|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 8/28 | 28.6% |
Game | 18/51 | 35.3% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 0/4 | 0.00% |
Game | 1/8 | 12.5% |
| Free Throws | 1st Half | 8/14 | 57.1% |
2nd Half | 12/17 | 70.6% |
Game | 20/31 | 64.5% |
|
|
| Con | NC |
| Con | NC |
| Con | NC |
| Free Throw Pts | 14 | 20 |
3Pt Points | 9 | 3 |
Pts/Possession | 0.77 | 0.56 |
| Pts off Turnovers | 29 | 8 |
2nd Chance Points | 8 | 14 |
Pts off Bench | 9 | 28 |
| Total Rebounds | 30 | 44 |
Team Rebounds | 2 | 3 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 25.8 | 48.8 |
Def Rebound % | 51.2 | 74.2 |
Total Rebound % | 40.5 | 59.5 |
| Technical Fouls | Con |
None |
| NC |
Emily Gray |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Concordia College-Selma Lady Hornets | 20 | 49 | 0 | 0 | 0 | 0 | 69 |
| Northwest Christian Lady Beacons | 29 | 28 | 0 | 0 | 0 | 0 | 57 |
|