Visitors: Florida College Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Pete Alexandrou | |
6/11 | 1/5 | 9/10 | 22 |
2 | 3 | 5 |
3 | 2 | 9 |
0 | 0 | 39:51 |
| 4 | Brian Babcock | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Ruban Hines | |
3/9 | 1/3 | 0/0 | 7 |
4 | 2 | 6 |
5 | 4 | 0 |
0 | 1 | 14:46 |
| 21 | * Jonathan Fox | |
2/10 | 2/6 | 0/1 | 6 |
1 | 3 | 4 |
3 | 1 | 3 |
0 | 2 | 31:33 |
| 22 | * Adam Thompson | |
5/10 | 0/1 | 1/1 | 11 |
0 | 1 | 1 |
5 | 1 | 2 |
0 | 1 | 18:03 |
| 32 | Shane Stone | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Jared Dickey | |
0/3 | 0/1 | 1/4 | 1 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 12:14 |
| 34 | Corey Bolden | |
4/8 | 0/0 | 2/4 | 10 |
4 | 3 | 7 |
0 | 0 | 1 |
2 | 3 | 24:06 |
| 35 | * Blake Elrod | |
3/4 | 0/0 | 3/6 | 9 |
0 | 4 | 4 |
5 | 0 | 1 |
2 | 2 | 17:05 |
| 42 | * Stanley Kelley | |
9/13 | 0/0 | 0/0 | 18 |
2 | 5 | 7 |
2 | 0 | 3 |
1 | 0 | 36:21 |
| 55 | Luke Wiley | |
0/0 | 0/0 | 2/2 | 2 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 5:16 |
| Team | | | | | | 0 | 0 | 0 | 1 | | | | | |
| Totals | | 32/68 | 4/16 | 18/28 | 86 | 14 | 23 | 37 | 26 | 8 | 21 | 5 | 9 | 199:15 |
|---|
|
| Total FG | 1st Half | 12/34 | 35.3% |
2nd Half | 20/34 | 58.8% |
Game | 32/68 | 47.1% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 2/8 | 25.0% |
Game | 4/16 | 25.0% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 12/18 | 66.7% |
Game | 18/28 | 64.3% |
|
|
Home: Concordia College Hornets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Roddrice Griffin | |
8/13 | 0/0 | 7/8 | 23 |
2 | 4 | 6 |
2 | 1 | 5 |
0 | 2 | 38:03 |
| 5 | Julican McCoy | |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
2 | 1 | 2 |
0 | 0 | 21:09 |
| 3 | DeAndre Tolar | |
3/5 | 1/2 | 4/4 | 11 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 1 | 13:32 |
| 4 | Demetrius Fleetion | |
2/5 | 2/4 | 0/0 | 6 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 1 | 11:03 |
| 15 | * Darius Todd | |
3/8 | 0/0 | 0/2 | 6 |
2 | 6 | 8 |
3 | 0 | 6 |
0 | 3 | 27:17 |
| 20 | * Lewis Lee Jr. | |
1/3 | 0/0 | 1/2 | 3 |
0 | 4 | 4 |
5 | 0 | 0 |
0 | 1 | 19:52 |
| 21 | * Tristan Cherry | |
10/20 | 1/4 | 13/13 | 34 |
1 | 5 | 6 |
3 | 1 | 4 |
0 | 0 | 34:57 |
| 22 | Michael Hillard | |
0/0 | 0/0 | 2/2 | 2 |
0 | 2 | 2 |
1 | 0 | 0 |
1 | 0 | 6:25 |
| 30 | * Ronald Cooper | |
1/2 | 1/1 | 1/2 | 4 |
0 | 3 | 3 |
5 | 1 | 1 |
0 | 0 | 17:56 |
| 31 | Demaris Kilo | |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 9:01 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 29/58 | 5/11 | 28/33 | 91 | 9 | 29 | 38 | 23 | 5 | 21 | 1 | 8 | 199:15 |
|---|
|
| Total FG | 1st Half | 13/27 | 48.1% |
2nd Half | 16/31 | 51.6% |
Game | 29/58 | 50.0% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 1/2 | 50.0% |
Game | 5/11 | 45.5% |
| Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 19/22 | 86.4% |
Game | 28/33 | 84.8% |
|
|
| FC | CC |
| FC | CC |
| FC | CC |
| Free Throw Pts | 18 | 28 |
3Pt Points | 12 | 15 |
Pts/Possession | 0.77 | 0.86 |
| Pts off Turnovers | 22 | 20 |
2nd Chance Points | 13 | 13 |
Pts off Bench | 20 | 21 |
| Total Rebounds | 37 | 38 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 32.6 | 28.1 |
Def Rebound % | 71.9 | 67.4 |
Total Rebound % | 49.3 | 50.7 |
| Technical Fouls | FC |
Bench, Pete Alexandrou, Ruban Hines |
| CC |
Julican McCoy, Michael Hillard |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Florida College Falcons | 32 | 54 | 0 | 0 | 0 | 0 | 86 |
| Concordia College Hornets | 39 | 52 | 0 | 0 | 0 | 0 | 91 |
|