Visitors: Concordia College Hornets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Roddrice Griffin | |
4/8 | 0/0 | 8/11 | 16 |
1 | 5 | 6 |
1 | 2 | 4 |
2 | 3 | 39:30 |
| 2 | Julican McCoy | |
1/6 | 0/1 | 2/2 | 4 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 1 | 14:07 |
| 3 | DeAndre Tolar | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:08 |
| 4 | Demetrius Fleetion | |
0/2 | 0/0 | 2/2 | 2 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 0 | 13:27 |
| 15 | * Darius Todd | |
0/3 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 10:17 |
| 20 | * Lewis Lee Jr. | |
8/13 | 0/1 | 0/1 | 16 |
6 | 2 | 8 |
3 | 0 | 2 |
0 | 0 | 33:13 |
| 21 | * Tristan Cherry | |
4/10 | 0/2 | 7/9 | 15 |
6 | 6 | 12 |
2 | 3 | 3 |
0 | 1 | 35:58 |
| 22 | Michael Hillard | |
2/4 | 2/2 | 0/0 | 6 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 7:37 |
| 30 | * Ronald Cooper | |
2/7 | 2/5 | 2/2 | 8 |
0 | 4 | 4 |
4 | 1 | 3 |
0 | 3 | 32:39 |
| 31 | Demaris Kilo | |
4/6 | 0/0 | 2/4 | 10 |
1 | 3 | 4 |
0 | 0 | 1 |
0 | 0 | 12:49 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 26/60 | 4/11 | 23/31 | 79 | 19 | 28 | 47 | 12 | 7 | 17 | 2 | 8 | 199:45 |
|---|
|
| Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 17/35 | 48.6% |
Game | 26/60 | 43.3% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 0/2 | 0.00% |
Game | 4/11 | 36.4% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 16/21 | 76.2% |
Game | 23/31 | 74.2% |
|
|
Home: Johnson & Wales Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Jarrod Johnson | |
0/3 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 6:28 |
| 5 | * Donzell Nugent | |
5/6 | 0/0 | 0/0 | 10 |
5 | 2 | 7 |
1 | 5 | 2 |
0 | 3 | 26:39 |
| 12 | Marquis Dones | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 1 | 3 |
0 | 1 | 13:10 |
| 14 | Daniel Dieudonne | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Corey Patterson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Alex Blue | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Greg Simoneau | |
6/15 | 0/1 | 0/0 | 12 |
0 | 1 | 1 |
4 | 0 | 2 |
0 | 2 | 32:02 |
| 23 | Steve Gardner | |
3/5 | 1/3 | 0/1 | 7 |
1 | 3 | 4 |
3 | 0 | 1 |
0 | 0 | 14:04 |
| 30 | Matthew Stanley | |
2/8 | 0/2 | 4/4 | 8 |
0 | 3 | 3 |
4 | 4 | 0 |
1 | 0 | 19:06 |
| 31 | * David Tucker | |
5/9 | 1/4 | 0/2 | 11 |
5 | 2 | 7 |
4 | 0 | 3 |
1 | 0 | 33:32 |
| 32 | * George Boines | |
7/17 | 5/11 | 0/0 | 19 |
1 | 2 | 3 |
0 | 1 | 5 |
1 | 0 | 30:47 |
| 34 | * Lawerence Dunn | |
2/5 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
3 | 1 | 0 |
0 | 0 | 16:58 |
| 35 | Steve Polk | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | David Archange | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
5 | 0 | 1 |
0 | 0 | 7:14 |
| 42 | Steven Nosworthy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 30/71 | 7/22 | 4/7 | 71 | 15 | 19 | 34 | 26 | 12 | 17 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 11/30 | 36.7% |
2nd Half | 19/41 | 46.3% |
Game | 30/71 | 42.3% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 6/15 | 40.0% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 0/3 | 0.00% |
2nd Half | 4/4 | 100% |
Game | 4/7 | 57.1% |
|
|
| CC | Joh |
| CC | Joh |
| CC | Joh |
| Free Throw Pts | 23 | 4 |
3Pt Points | 12 | 21 |
Pts/Possession | 0.72 | 0.70 |
| Pts off Turnovers | 18 | 18 |
2nd Chance Points | 12 | 14 |
Pts off Bench | 24 | 15 |
| Total Rebounds | 47 | 34 |
Team Rebounds | 4 | 1 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 50.0 | 34.9 |
Def Rebound % | 65.1 | 50.0 |
Total Rebound % | 58.0 | 42.0 |
| Technical Fouls | CC |
None |
| Joh |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Concordia College Hornets | 29 | 50 | 0 | 0 | 0 | 0 | 79 |
| Johnson & Wales Wildcats | 23 | 48 | 0 | 0 | 0 | 0 | 71 |
|