 |
 |
| > |
 |
- |
 |
|
| > |
 |
| > |
 |
+ |
 |
|
| > |
 |
+ |
 |
|
+ |
 |
 |
| Resources | > |  |
| Kindergarten, Mrs. Wells | > |  |
| 1st Grade - Miss DeWeerd | > |  |
| 1st Grade - Mrs. Fackler | > |  |
| 2nd Grade, Mrs. Sherwood | > |  |
| 2nd Grade, Mrs. Nieuwsma and Mrs. Seif | > |  |
| 3rd Grade, Mrs. Blacquiere | > |  |
| 3rd Grade, Mrs. Zietse | > |  |
| 3rd Grade, Miss Bennink | > |  |
| 4th Grade, Mr. Bird | > |  |
| 4th Grade, Mr. Sills | > |  |
| 5th Grade, Mrs. Klynstra | > |  |
| 5th Grade, Mr. VanWyngarden | > |  |
| Elementary Technology, Miss Van Dyk | > |  |
| Technology Support, Mr. Jonker | > |  |
| Reading Teacher | > |  |
| LS, Mrs. Harkema | > |  |
| Music, Mrs. DeVries | > |  |
| PE, Mrs. Struyk | > |  |
| RR, Mrs. DeRuiter | > |  |
| Spanish, Mrs. Koning | > |  |
| Art, Mrs. Bergsma | > |  |
| Library, Mrs. Fuller - Ele | > |  |
|
| > |
 |
+ |
 |
 |
| Resources | > |  |
| 6th Grade Mr. Sportel | > |  |
| 6th Grade, Mr. Sloterbeek | > |  |
| 7th Grade, Mrs. Vander Wall | > |  |
| 7th Grade, Mrs. Knoll | > |  |
| 7th Grade, Mr. Teune | > |  |
| 8th Grade - Mr. Rozema | > |  |
| 8th Grade, Mrs. Kuiper | > |  |
| LSS, Mrs. Bonnema | > |  |
| Technology, Mrs. Netz | > |  |
| Band, Mr. Vreeman | > |  |
| Choir/Orchestra, Mrs. VanderH | > |  |
| Library, Mrs. Fuller MS | > |  |
| Friday Mornings | > |  |
| Custodial Corner | > |  |
|
+ |
 |
|
+ |
 |
|
| > |
 |
+ |
 |
|
| > |
 |
| > |
 |
|
 |
|
Here's a Map
|
|
Dutton Christian Middle School is located just north of 68th Street on Hanna Lake Avenue on the west side of the road. The address is 6729 Hanna Lake SE, Caledonia, MI 49316.
|
|
|
|
Dutton Christian Elementary School is located a quarter of a mile south of 68th Street on Hanna Lake Avenue on the east side of the road. The address is 6980 Hanna Lake SE, Caledonia, MI 49316.
|
|
|
|